Technical Data
Product Model | X1100 X2100 | X1040 X2040 | X1020 X2020 | X1010 X2010 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
Absolute Ethanol First Bubble Pressure (MPa) Orifice Model Data* | 0.03 0.008* | 0.06 0.015* | 0.12 0.03* | 0.16 0.05* |
Water Flow Rate (m3/m2·hr@20KPa, 25℃) | 6.0 | 3.0 | 2.0 | 1.0 |
Reinforcement Material | Non(1),?PP(3),?PET(4), | |||
Thickness (μm) | 70 ~ 200 |
Explanation:
1. Product implementation standard: QB/T02-2008 "PVDF microporous membrane"
2. The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?